Type of Flight
Wave FlightFlight # | 113 |
Aircraft | ZK-GNI G102 Club Astir IIIB Glider View Aircraft |
Date | Sat 10th Jan 2015 |
Start Time | 15:52 |
Notes | Towed to the only clouds in the sky, found that they were roll clouds. Climbed up above them to 5200 feet in the wave behind Mt Karioi, at about Manu Bay. Wind speed was about 11 knots. |
Launch | Raglan Aerotow 25000 feet AGL |
Landing | Raglan |
Altitude | 5200 feet |
Flight Cost |
$55.00 + $0.00 = $55.00 |
Times |
|
Duration Total | 1h 0m = 1 hours = 60 minutes |
Solo | 1h 0m = 1 hours = 60 minutes |